<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2016" month="10" str-month="October">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
		<day-31 available="1"/>
	</map>
	<nb-of-records>9722592</nb-of-records>
	<total-rainfall>142.0 mm</total-rainfall>
	<max-rainfall-day>31.8 mm</max-rainfall-day>
	<max-rainfall-day-date>1476396000</max-rainfall-day-date>
	<max-rainfall-day-date-text>Fri 14</max-rainfall-day-date-text>
	<nb-days-of-rainfall>10</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>3.6 °C</tn-min>
	<tn-min-date>1475704800</tn-min-date>
	<tn-min-date-text>Thu 06</tn-min-date-text>
	<t-min-mean>8.6 °C</t-min-mean>
	<tx-max>22.6 °C</tx-max>
	<tx-max-date>1475272800</tx-max-date>
	<tx-max-date-text>Sat 01</tx-max-date-text>
	<t-max-mean>15.8 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>1.3</heat-degree-days>
	<cool-degree-days>197.3</cool-degree-days>
	<wind-direction-distribution>
		<n>39.7</n>
		<nne>1.8</nne>
		<ne>3.7</ne>
		<ene>3.1</ene>
		<e>4.8</e>
		<ese>7.6</ese>
		<se>13.3</se>
		<sse>5.9</sse>
		<s>2.2</s>
		<ssw>0.9</ssw>
		<sw>1.6</sw>
		<wsw>3.1</wsw>
		<w>6.1</w>
		<wnw>3.6</wnw>
		<nw>2.6</nw>
		<nnw>0.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1020.7 hPa</max>
		<minmax>1002.3 hPa</minmax>
		<max-date>1477647000</max-date>
		<max-date-text>Fri 28 - 11:30</max-date-text>
		<min>998.2 hPa</min>
		<maxmin>1018.0 hPa</maxmin>
		<min-date>1476498600</min-date>
		<min-date-text>Sat 15 - 04:30</min-date-text>
		<max-pos-var>+3.5 hPa</max-pos-var>
		<max-pos-var-date>1476509400</max-pos-var-date>
		<max-pos-var-date-text>Sat 15 - 07:30</max-pos-var-date-text>
		<max-neg-var>-5.7 hPa</max-neg-var>
		<max-neg-var-date>1476498600</max-neg-var-date>
		<max-neg-var-date-text>Sat 15 - 04:30</max-neg-var-date-text>
		<max-pos-rate>+4.0 hPa</max-pos-rate>
		<max-pos-rate-date>1476487500</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 15 - 01:25</max-pos-rate-date-text>
		<max-neg-rate>-3.6 hPa</max-neg-rate>
		<max-neg-rate-date>1476495900</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 15 - 03:45</max-neg-rate-date-text>
		<mean>1006.8 hPa</mean>
		<nb-of-records>8928</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1033.3 hPa</max>
		<minmax>1014.6 hPa</minmax>
		<max-date>1477647000</max-date>
		<max-date-text>Fri 28 - 11:30</max-date-text>
		<min>1010.5 hPa</min>
		<maxmin>1030.5 hPa</maxmin>
		<min-date>1476498600</min-date>
		<min-date-text>Sat 15 - 04:30</min-date-text>
		<max-pos-var>+3.5 hPa</max-pos-var>
		<max-pos-var-date>1476509400</max-pos-var-date>
		<max-pos-var-date-text>Sat 15 - 07:30</max-pos-var-date-text>
		<max-neg-var>-5.8 hPa</max-neg-var>
		<max-neg-var-date>1476498600</max-neg-var-date>
		<max-neg-var-date-text>Sat 15 - 04:30</max-neg-var-date-text>
		<max-pos-rate>+4.0 hPa</max-pos-rate>
		<max-pos-rate-date>1476487500</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 15 - 01:25</max-pos-rate-date-text>
		<max-neg-rate>-3.6 hPa</max-neg-rate>
		<max-neg-rate-date>1476495900</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 15 - 03:45</max-neg-rate-date-text>
		<mean>1019.2 hPa</mean>
		<nb-of-records>8928</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>142.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1477865400</max-date>
		<max-date-text>Sun 30 - 23:10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>141.8 mm</maxmin>
		<min-date>1475273100</min-date>
		<min-date-text>Sat 01 - 00:05</min-date-text>
		<max-pos-var>+22.0 mm</max-pos-var>
		<max-pos-var-date>1476483000</max-pos-var-date>
		<max-pos-var-date-text>Sat 15 - 00:10</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1475273100</max-neg-var-date>
		<max-neg-var-date-text>Sat 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>+48.0 mm</max-pos-rate>
		<max-pos-rate-date>1475459400</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 03 - 03:50</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1475273100</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 01 - 00:05</max-neg-rate-date-text>
		<mean>79.5 mm</mean>
		<nb-of-records>8928</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>4.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1475459400</max-date>
		<max-date-text>Mon 03 - 03:50</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1475273100</min-date>
		<min-date-text>Sat 01 - 00:05</min-date-text>
		<max-pos-var>+4.0 mm</max-pos-var>
		<max-pos-var-date>1475459400</max-pos-var-date>
		<max-pos-var-date-text>Mon 03 - 03:50</max-pos-var-date-text>
		<max-neg-var>-4.0 mm</max-neg-var>
		<max-neg-var-date>1475470200</max-neg-var-date>
		<max-neg-var-date-text>Mon 03 - 06:50</max-neg-var-date-text>
		<max-pos-rate>+48.0 mm</max-pos-rate>
		<max-pos-rate-date>1475459400</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 03 - 03:50</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1475273100</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8928</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>24.9 °C</max>
		<minmax>21.4 °C</minmax>
		<max-date>1475437800</max-date>
		<max-date-text>Sun 02 - 21:50</max-date-text>
		<min>19.7 °C</min>
		<maxmin>23.1 °C</maxmin>
		<min-date>1476330600</min-date>
		<min-date-text>Thu 13 - 05:50</min-date-text>
		<max-pos-var>+2.0 °C</max-pos-var>
		<max-pos-var-date>1475839800</max-pos-var-date>
		<max-pos-var-date-text>Fri 07 - 13:30</max-pos-var-date-text>
		<max-neg-var>-1.4 °C</max-neg-var>
		<max-neg-var-date>1477257900</max-neg-var-date>
		<max-neg-var-date-text>Sun 23 - 23:25</max-neg-var-date-text>
		<max-pos-rate>+1.2 °C</max-pos-rate>
		<max-pos-rate-date>1477208700</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 23 - 09:45</max-pos-rate-date-text>
		<max-neg-rate>-0.7 °C</max-neg-rate>
		<max-neg-rate-date>1477231800</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 23 - 16:10</max-neg-rate-date-text>
		<mean>21.6 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>22.6 °C</max>
		<minmax>10.7 °C</minmax>
		<max-date>1475319900</max-date>
		<max-date-text>Sat 01 - 13:05</max-date-text>
		<min>3.6 °C</min>
		<maxmin>15.5 °C</maxmin>
		<min-date>1475730000</min-date>
		<min-date-text>Thu 06 - 07:00</min-date-text>
		<max-pos-var>+8.2 °C</max-pos-var>
		<max-pos-var-date>1475745000</max-pos-var-date>
		<max-pos-var-date-text>Thu 06 - 11:10</max-pos-var-date-text>
		<max-neg-var>-5.6 °C</max-neg-var>
		<max-neg-var-date>1476293700</max-neg-var-date>
		<max-neg-var-date-text>Wed 12 - 19:35</max-neg-var-date-text>
		<max-pos-rate>+4.5 °C</max-pos-rate>
		<max-pos-rate-date>1477903200</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 31 - 09:40</max-pos-rate-date-text>
		<max-neg-rate>-3.2 °C</max-neg-rate>
		<max-neg-rate-date>1475460300</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 03 - 04:05</max-neg-rate-date-text>
		<mean>12.0 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>67.0 %</max>
		<minmax>51.0 %</minmax>
		<max-date>1477482000</max-date>
		<max-date-text>Wed 26 - 13:40</max-date-text>
		<min>44.0 %</min>
		<maxmin>64.0 %</maxmin>
		<min-date>1475742300</min-date>
		<min-date-text>Thu 06 - 10:25</min-date-text>
		<max-pos-var>+7.0 %</max-pos-var>
		<max-pos-var-date>1476130500</max-pos-var-date>
		<max-pos-var-date-text>Mon 10 - 22:15</max-pos-var-date-text>
		<max-neg-var>-8.0 %</max-neg-var>
		<max-neg-var-date>1477561500</max-neg-var-date>
		<max-neg-var-date-text>Thu 27 - 11:45</max-neg-var-date-text>
		<max-pos-rate>+3.0 %</max-pos-rate>
		<max-pos-rate-date>1475394600</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 02 - 09:50</max-pos-rate-date-text>
		<max-neg-rate>-5.0 %</max-neg-rate>
		<max-neg-rate-date>1475742600</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 06 - 10:30</max-neg-rate-date-text>
		<mean>57.5 %</mean>
		<nb-of-records>8928</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>100.0 %</max>
		<minmax>86.0 %</minmax>
		<max-date>1475484300</max-date>
		<max-date-text>Mon 03 - 10:45</max-date-text>
		<min>48.0 %</min>
		<maxmin>100.0 %</maxmin>
		<min-date>1475667000</min-date>
		<min-date-text>Wed 05 - 13:30</min-date-text>
		<max-pos-var>+28.0 %</max-pos-var>
		<max-pos-var-date>1475940300</max-pos-var-date>
		<max-pos-var-date-text>Sat 08 - 17:25</max-pos-var-date-text>
		<max-neg-var>-39.0 %</max-neg-var>
		<max-neg-var-date>1476008100</max-neg-var-date>
		<max-neg-var-date-text>Sun 09 - 12:15</max-neg-var-date-text>
		<max-pos-rate>+17.0 %</max-pos-rate>
		<max-pos-rate-date>1477526700</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 27 - 02:05</max-pos-rate-date-text>
		<max-neg-rate>-26.0 %</max-neg-rate>
		<max-neg-rate-date>1477523100</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 27 - 01:05</max-neg-rate-date-text>
		<mean>89.1 %</mean>
		<nb-of-records>8928</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>18.2 °C</max>
		<minmax>6.9 °C</minmax>
		<max-date>1475415900</max-date>
		<max-date-text>Sun 02 - 15:45</max-date-text>
		<min>2.4 °C</min>
		<maxmin>14.5 °C</maxmin>
		<min-date>1475730000</min-date>
		<min-date-text>Thu 06 - 07:00</min-date-text>
		<max-pos-var>+4.8 °C</max-pos-var>
		<max-pos-var-date>1477819200</max-pos-var-date>
		<max-pos-var-date-text>Sun 30 - 10:20</max-pos-var-date-text>
		<max-neg-var>-4.9 °C</max-neg-var>
		<max-neg-var-date>1475691000</max-neg-var-date>
		<max-neg-var-date-text>Wed 05 - 20:10</max-neg-var-date-text>
		<max-pos-rate>+3.8 °C</max-pos-rate>
		<max-pos-rate-date>1475664600</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 05 - 12:50</max-pos-rate-date-text>
		<max-neg-rate>-3.8 °C</max-neg-rate>
		<max-neg-rate-date>1475691000</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 05 - 20:10</max-neg-rate-date-text>
		<mean>10.1 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>19.3 km/h</max>
		<minmax>3.2 km/h</minmax>
		<max-date>1476975000</max-date>
		<max-date-text>Thu 20 - 16:50</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1475273100</min-date>
		<min-date-text>Sat 01 - 00:05</min-date-text>
		<max-pos-var>+4.9 km/h</max-pos-var>
		<max-pos-var-date>1476975300</max-pos-var-date>
		<max-pos-var-date-text>Thu 20 - 16:55</max-pos-var-date-text>
		<max-neg-var>-4.9 km/h</max-neg-var>
		<max-neg-var-date>1476985800</max-neg-var-date>
		<max-neg-var-date-text>Thu 20 - 19:50</max-neg-var-date-text>
		<max-pos-rate>+14.5 km/h</max-pos-rate>
		<max-pos-rate-date>1476496200</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 15 - 03:50</max-pos-rate-date-text>
		<max-neg-rate>-19.3 km/h</max-neg-rate>
		<max-neg-rate-date>1476978600</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 20 - 17:50</max-neg-rate-date-text>
		<mean>1.1 km/h</mean>
		<nb-of-records>8928</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NNE (29°)</mean>
		<nb-of-records>8928</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>40.2 km/h</max>
		<minmax>6.4 km/h</minmax>
		<max-date>1475457600</max-date>
		<max-date-text>Mon 03 - 03:20</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1475273100</min-date>
		<min-date-text>Sat 01 - 00:05</min-date-text>
		<max-pos-var>+9.4 km/h</max-pos-var>
		<max-pos-var-date>1477522800</max-pos-var-date>
		<max-pos-var-date-text>Thu 27 - 01:00</max-pos-var-date-text>
		<max-neg-var>-10.3 km/h</max-neg-var>
		<max-neg-var-date>1475468400</max-neg-var-date>
		<max-neg-var-date-text>Mon 03 - 06:20</max-neg-var-date-text>
		<max-pos-rate>+33.8 km/h</max-pos-rate>
		<max-pos-rate-date>1477522800</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 27 - 01:00</max-pos-rate-date-text>
		<max-neg-rate>-32.2 km/h</max-neg-rate>
		<max-neg-rate-date>1477526400</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 27 - 02:00</max-neg-rate-date-text>
		<mean>3.5 km/h</mean>
		<nb-of-records>8928</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>22.6 °C</max>
		<minmax>10.7 °C</minmax>
		<max-date>1475319900</max-date>
		<max-date-text>Sat 01 - 13:05</max-date-text>
		<min>3.6 °C</min>
		<maxmin>15.5 °C</maxmin>
		<min-date>1475730000</min-date>
		<min-date-text>Thu 06 - 07:00</min-date-text>
		<max-pos-var>+8.2 °C</max-pos-var>
		<max-pos-var-date>1475745000</max-pos-var-date>
		<max-pos-var-date-text>Thu 06 - 11:10</max-pos-var-date-text>
		<max-neg-var>-5.6 °C</max-neg-var>
		<max-neg-var-date>1476293700</max-neg-var-date>
		<max-neg-var-date-text>Wed 12 - 19:35</max-neg-var-date-text>
		<max-pos-rate>+4.5 °C</max-pos-rate>
		<max-pos-rate-date>1477903200</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 31 - 09:40</max-pos-rate-date-text>
		<max-neg-rate>-3.2 °C</max-neg-rate>
		<max-neg-rate-date>1475460300</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 03 - 04:05</max-neg-rate-date-text>
		<mean>12.0 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>0.0 W/m²</max>
		<minmax>0.0 W/m²</minmax>
		<max-date>1475273100</max-date>
		<max-date-text>Sat 01 - 00:05</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1475273100</min-date>
		<min-date-text>Sat 01 - 00:05</min-date-text>
		<max-pos-var>0.0 W/m²</max-pos-var>
		<max-pos-var-date>1475273100</max-pos-var-date>
		<max-pos-var-date-text>Sat 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 W/m²</max-neg-var>
		<max-neg-var-date>1475273100</max-neg-var-date>
		<max-neg-var-date-text>Sat 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1475273100</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1475273100</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>8928</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>0.0</max>
		<minmax>0.0</minmax>
		<max-date>1475273100</max-date>
		<max-date-text>Sat 01 - 00:05</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1475273100</min-date>
		<min-date-text>Sat 01 - 00:05</min-date-text>
		<max-pos-var>0.0</max-pos-var>
		<max-pos-var-date>1475273100</max-pos-var-date>
		<max-pos-var-date-text>Sat 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0</max-neg-var>
		<max-neg-var-date>1475273100</max-neg-var-date>
		<max-neg-var-date-text>Sat 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0</max-pos-rate>
		<max-pos-rate-date>1475273100</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0</max-neg-rate>
		<max-neg-rate-date>1475273100</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>8928</nb-of-records>
	</uv_index>
	<heat_index>
		<max>22.6 °C</max>
		<minmax>10.7 °C</minmax>
		<max-date>1475319900</max-date>
		<max-date-text>Sat 01 - 13:05</max-date-text>
		<min>3.6 °C</min>
		<maxmin>15.5 °C</maxmin>
		<min-date>1475730000</min-date>
		<min-date-text>Thu 06 - 07:00</min-date-text>
		<max-pos-var>+8.2 °C</max-pos-var>
		<max-pos-var-date>1475745000</max-pos-var-date>
		<max-pos-var-date-text>Thu 06 - 11:10</max-pos-var-date-text>
		<max-neg-var>-5.6 °C</max-neg-var>
		<max-neg-var-date>1476293700</max-neg-var-date>
		<max-neg-var-date-text>Wed 12 - 19:35</max-neg-var-date-text>
		<max-pos-rate>+4.5 °C</max-pos-rate>
		<max-pos-rate-date>1477903200</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 31 - 09:40</max-pos-rate-date-text>
		<max-neg-rate>-3.2 °C</max-neg-rate>
		<max-neg-rate-date>1475460300</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 03 - 04:05</max-neg-rate-date-text>
		<mean>12.0 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1689 </max>
		<minmax>0 </minmax>
		<max-date>1475667000</max-date>
		<max-date-text>Wed 05 - 13:30</max-date-text>
		<min>0 </min>
		<maxmin>342 </maxmin>
		<min-date>1475484300</min-date>
		<min-date-text>Mon 03 - 10:45</min-date-text>
		<max-pos-var>+1184 </max-pos-var>
		<max-pos-var-date>1476008100</max-pos-var-date>
		<max-pos-var-date-text>Sun 09 - 12:15</max-pos-var-date-text>
		<max-neg-var>-904 </max-neg-var>
		<max-neg-var-date>1475682000</max-neg-var-date>
		<max-neg-var-date-text>Wed 05 - 17:40</max-neg-var-date-text>
		<max-pos-rate>+740 </max-pos-rate>
		<max-pos-rate-date>1477523400</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 27 - 01:10</max-pos-rate-date-text>
		<max-neg-rate>-570 </max-neg-rate>
		<max-neg-rate-date>1476029100</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 09 - 18:05</max-neg-rate-date-text>
		<mean>293 </mean>
		<nb-of-records>8779</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>12.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1475460900</max-date>
		<max-date-text>Mon 03 - 04:15</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1475273100</min-date>
		<min-date-text>Sat 01 - 00:05</min-date-text>
		<max-pos-var>+12.8 mm</max-pos-var>
		<max-pos-var-date>1475460900</max-pos-var-date>
		<max-pos-var-date-text>Mon 03 - 04:15</max-pos-var-date-text>
		<max-neg-var>-12.8 mm</max-neg-var>
		<max-neg-var-date>1475471700</max-neg-var-date>
		<max-neg-var-date-text>Mon 03 - 07:15</max-neg-var-date-text>
		<max-pos-rate>+12.8 mm</max-pos-rate>
		<max-pos-rate-date>1475460600</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 03 - 04:10</max-pos-rate-date-text>
		<max-neg-rate>-12.6 mm</max-neg-rate>
		<max-neg-rate-date>1475464500</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 03 - 05:15</max-neg-rate-date-text>
		<mean>0.2 mm</mean>
		<nb-of-records>8928</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>41.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1476497700</max-date>
		<max-date-text>Sat 15 - 04:15</max-date-text>
		<min>0.0 mm</min>
		<maxmin>13.6 mm</maxmin>
		<min-date>1475273100</min-date>
		<min-date-text>Sat 01 - 00:05</min-date-text>
		<max-pos-var>+21.8 mm</max-pos-var>
		<max-pos-var-date>1476483000</max-pos-var-date>
		<max-pos-var-date-text>Sat 15 - 00:10</max-pos-var-date-text>
		<max-neg-var>-22.0 mm</max-neg-var>
		<max-neg-var-date>1476569400</max-neg-var-date>
		<max-neg-var-date-text>Sun 16 - 00:10</max-neg-var-date-text>
		<max-pos-rate>+12.6 mm</max-pos-rate>
		<max-pos-rate-date>1475460600</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 03 - 04:10</max-pos-rate-date-text>
		<max-neg-rate>-12.8 mm</max-neg-rate>
		<max-neg-rate-date>1475547300</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 04 - 04:15</max-neg-rate-date-text>
		<mean>4.6 mm</mean>
		<nb-of-records>8928</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1475273100</max-date>
		<max-date-text>Sat 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1475273100</min-date>
		<min-date-text>Sat 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1475273100</max-pos-var-date>
		<max-pos-var-date-text>Sat 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1475273100</max-neg-var-date>
		<max-neg-var-date-text>Sat 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1475273100</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1475273100</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1475273100</max-date>
		<max-date-text>Sat 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1475273100</min-date>
		<min-date-text>Sat 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1475273100</max-pos-var-date>
		<max-pos-var-date-text>Sat 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1475273100</max-neg-var-date>
		<max-neg-var-date-text>Sat 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1475273100</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1475273100</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1475273100</max-date>
		<max-date-text>Sat 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1475273100</min-date>
		<min-date-text>Sat 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1475273100</max-pos-var-date>
		<max-pos-var-date-text>Sat 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1475273100</max-neg-var-date>
		<max-neg-var-date-text>Sat 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1475273100</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1475273100</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>22.6 °C</max>
		<minmax>10.7 °C</minmax>
		<max-date>1475319900</max-date>
		<max-date-text>Sat 01 - 13:05</max-date-text>
		<min>3.6 °C</min>
		<maxmin>15.5 °C</maxmin>
		<min-date>1475730000</min-date>
		<min-date-text>Thu 06 - 07:00</min-date-text>
		<max-pos-var>+8.1 °C</max-pos-var>
		<max-pos-var-date>1475745000</max-pos-var-date>
		<max-pos-var-date-text>Thu 06 - 11:10</max-pos-var-date-text>
		<max-neg-var>-5.6 °C</max-neg-var>
		<max-neg-var-date>1476294000</max-neg-var-date>
		<max-neg-var-date-text>Wed 12 - 19:40</max-neg-var-date-text>
		<max-pos-rate>+4.5 °C</max-pos-rate>
		<max-pos-rate-date>1477903200</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 31 - 09:40</max-pos-rate-date-text>
		<max-neg-rate>-3.2 °C</max-neg-rate>
		<max-neg-rate-date>1475460600</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 03 - 04:10</max-neg-rate-date-text>
		<mean>11.9 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>22.6 °C</max>
		<minmax>10.7 °C</minmax>
