<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2024" month="12" str-month="December">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
		<day-31 available="1"/>
	</map>
	<nb-of-records>9698634</nb-of-records>
	<total-rainfall>104.4 mm</total-rainfall>
	<max-rainfall-day>52.2 mm</max-rainfall-day>
	<max-rainfall-day-date>1734649200</max-rainfall-day-date>
	<max-rainfall-day-date-text>Fri 20</max-rainfall-day-date-text>
	<nb-days-of-rainfall>3</nb-days-of-rainfall>
	<nb-days-of-freeze>17</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>-2.3 °C</tn-min>
	<tn-min-date>1734822000</tn-min-date>
	<tn-min-date-text>Sun 22</tn-min-date-text>
	<t-min-mean>0.5 °C</t-min-mean>
	<tx-max>13.2 °C</tx-max>
	<tx-max-date>1733007600</tx-max-date>
	<tx-max-date-text>Sun 01</tx-max-date-text>
	<t-max-mean>8.8 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>179.9</cool-degree-days>
	<wind-direction-distribution>
		<n>23.2</n>
		<nne>3.7</nne>
		<ne>5.1</ne>
		<ene>5.7</ene>
		<e>6.3</e>
		<ese>12.0</ese>
		<se>8.4</se>
		<sse>5.3</sse>
		<s>1.9</s>
		<ssw>3.5</ssw>
		<sw>1.6</sw>
		<wsw>2.7</wsw>
		<w>10.4</w>
		<wnw>5.7</wnw>
		<nw>2.9</nw>
		<nnw>1.7</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1022.9 hPa</max>
		<minmax>992.4 hPa</minmax>
		<max-date>1734337500</max-date>
		<max-date-text>Mon 16 - 09:25</max-date-text>
		<min>985.3 hPa</min>
		<maxmin>1019.8 hPa</maxmin>
		<min-date>1733666700</min-date>
		<min-date-text>Sun 08 - 15:05</min-date-text>
		<max-pos-var>+4.0 hPa</max-pos-var>
		<max-pos-var-date>1733677800</max-pos-var-date>
		<max-pos-var-date-text>Sun 08 - 18:10</max-pos-var-date-text>
		<max-neg-var>-5.0 hPa</max-neg-var>
		<max-neg-var-date>1734869100</max-neg-var-date>
		<max-neg-var-date-text>Sun 22 - 13:05</max-neg-var-date-text>
		<max-pos-rate>+2.2 hPa</max-pos-rate>
		<max-pos-rate-date>1734669600</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 20 - 05:40</max-pos-rate-date-text>
		<max-neg-rate>-2.4 hPa</max-neg-rate>
		<max-neg-rate-date>1733661000</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 08 - 13:30</max-neg-rate-date-text>
		<mean>1009.1 hPa</mean>
		<nb-of-records>8906</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1035.5 hPa</max>
		<minmax>1004.6 hPa</minmax>
		<max-date>1734337500</max-date>
		<max-date-text>Mon 16 - 09:25</max-date-text>
		<min>997.4 hPa</min>
		<maxmin>1032.3 hPa</maxmin>
		<min-date>1733666700</min-date>
		<min-date-text>Sun 08 - 15:05</min-date-text>
		<max-pos-var>+4.0 hPa</max-pos-var>
		<max-pos-var-date>1733677800</max-pos-var-date>
		<max-pos-var-date-text>Sun 08 - 18:10</max-pos-var-date-text>
		<max-neg-var>-5.1 hPa</max-neg-var>
		<max-neg-var-date>1734869100</max-neg-var-date>
		<max-neg-var-date-text>Sun 22 - 13:05</max-neg-var-date-text>
		<max-pos-rate>+2.2 hPa</max-pos-rate>
		<max-pos-rate-date>1734669600</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 20 - 05:40</max-pos-rate-date-text>
		<max-neg-rate>-2.4 hPa</max-neg-rate>
		<max-neg-rate-date>1733661000</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 08 - 13:30</max-neg-rate-date-text>
		<mean>1021.5 hPa</mean>
		<nb-of-records>8906</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>76.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1734678600</max-date>
		<max-date-text>Fri 20 - 08:10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>24.0 mm</maxmin>
		<min-date>1733007900</min-date>
		<min-date-text>Sun 01 - 00:05</min-date-text>
		<max-pos-var>+40.4 mm</max-pos-var>
		<max-pos-var-date>1734673500</max-pos-var-date>
		<max-pos-var-date-text>Fri 20 - 06:45</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1733007900</max-neg-var-date>
		<max-neg-var-date-text>Sun 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>+40.8 mm</max-pos-rate>
		<max-pos-rate-date>1734664200</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 20 - 04:10</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1733007900</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 01 - 00:05</max-neg-rate-date-text>
		<mean>3.8 mm</mean>
		<nb-of-records>8906</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>3.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1734664200</max-date>
		<max-date-text>Fri 20 - 04:10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1733007900</min-date>
		<min-date-text>Sun 01 - 00:05</min-date-text>
		<max-pos-var>+3.4 mm</max-pos-var>
		<max-pos-var-date>1734664200</max-pos-var-date>
		<max-pos-var-date-text>Fri 20 - 04:10</max-pos-var-date-text>
		<max-neg-var>-2.4 mm</max-neg-var>
		<max-neg-var-date>1734675000</max-neg-var-date>
		<max-neg-var-date-text>Fri 20 - 07:10</max-neg-var-date-text>
		<max-pos-rate>+40.8 mm</max-pos-rate>
		<max-pos-rate-date>1734664200</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 20 - 04:10</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1733007900</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8906</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>22.6 °C</max>
		<minmax>21.7 °C</minmax>
		<max-date>1735677600</max-date>
		<max-date-text>Tue 31 - 21:40</max-date-text>
		<min>20.9 °C</min>
		<maxmin>21.4 °C</maxmin>
		<min-date>1733634600</min-date>
		<min-date-text>Sun 08 - 06:10</min-date-text>
		<max-pos-var>+0.9 °C</max-pos-var>
		<max-pos-var-date>1733132400</max-pos-var-date>
		<max-pos-var-date-text>Mon 02 - 10:40</max-pos-var-date-text>
		<max-neg-var>-0.8 °C</max-neg-var>
		<max-neg-var-date>1733014500</max-neg-var-date>
		<max-neg-var-date-text>Sun 01 - 01:55</max-neg-var-date-text>
		<max-pos-rate>+0.5 °C</max-pos-rate>
		<max-pos-rate-date>1735203300</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 26 - 09:55</max-pos-rate-date-text>
		<max-neg-rate>-0.5 °C</max-neg-rate>
		<max-neg-rate-date>1733007900</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 01 - 00:05</max-neg-rate-date-text>
		<mean>21.6 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>13.2 °C</max>
		<minmax>5.1 °C</minmax>
		<max-date>1733058000</max-date>
		<max-date-text>Sun 01 - 14:00</max-date-text>
		<min>-2.3 °C</min>
		<maxmin>5.6 °C</maxmin>
		<min-date>1734842700</min-date>
		<min-date-text>Sun 22 - 05:45</min-date-text>
		<max-pos-var>+11.0 °C</max-pos-var>
		<max-pos-var-date>1735125900</max-pos-var-date>
		<max-pos-var-date-text>Wed 25 - 12:25</max-pos-var-date-text>
		<max-neg-var>-8.2 °C</max-neg-var>
		<max-neg-var-date>1735098900</max-neg-var-date>
		<max-neg-var-date-text>Wed 25 - 04:55</max-neg-var-date-text>
		<max-pos-rate>+7.4 °C</max-pos-rate>
		<max-pos-rate-date>1735084200</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 25 - 00:50</max-pos-rate-date-text>
		<max-neg-rate>-4.4 °C</max-neg-rate>
		<max-neg-rate-date>1735091700</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 25 - 02:55</max-neg-rate-date-text>
		<mean>4.1 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>58.0 %</max>
		<minmax>51.0 %</minmax>
		<max-date>1733101800</max-date>
		<max-date-text>Mon 02 - 02:10</max-date-text>
		<min>47.0 %</min>
		<maxmin>56.0 %</maxmin>
		<min-date>1734113700</min-date>
		<min-date-text>Fri 13 - 19:15</min-date-text>
		<max-pos-var>+3.0 %</max-pos-var>
		<max-pos-var-date>1733346900</max-pos-var-date>
		<max-pos-var-date-text>Wed 04 - 22:15</max-pos-var-date-text>
		<max-neg-var>-6.0 %</max-neg-var>
		<max-neg-var-date>1733391300</max-neg-var-date>
		<max-neg-var-date-text>Thu 05 - 10:35</max-neg-var-date-text>
		<max-pos-rate>+2.0 %</max-pos-rate>
		<max-pos-rate-date>1734284400</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 15 - 18:40</max-pos-rate-date-text>
		<max-neg-rate>-4.0 %</max-neg-rate>
		<max-neg-rate-date>1733336100</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 04 - 19:15</max-neg-rate-date-text>
		<mean>52.0 %</mean>
		<nb-of-records>8906</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>99.0 %</max>
		<minmax>78.0 %</minmax>
		<max-date>1734647700</max-date>
		<max-date-text>Thu 19 - 23:35</max-date-text>
		<min>22.0 %</min>
		<maxmin>94.0 %</maxmin>
		<min-date>1735223100</min-date>
		<min-date-text>Thu 26 - 15:25</min-date-text>
		<max-pos-var>+38.0 %</max-pos-var>
		<max-pos-var-date>1735098300</max-pos-var-date>
		<max-pos-var-date-text>Wed 25 - 04:45</max-pos-var-date-text>
		<max-neg-var>-53.0 %</max-neg-var>
		<max-neg-var-date>1735127100</max-neg-var-date>
		<max-neg-var-date-text>Wed 25 - 12:45</max-neg-var-date-text>
		<max-pos-rate>+21.0 %</max-pos-rate>
		<max-pos-rate-date>1734708000</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 20 - 16:20</max-pos-rate-date-text>
		<max-neg-rate>-39.0 %</max-neg-rate>
		<max-neg-rate-date>1735084500</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 25 - 00:55</max-neg-rate-date-text>
		<mean>78.5 %</mean>
		<nb-of-records>8906</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>9.6 °C</max>
		<minmax>-2.5 °C</minmax>
		<max-date>1734661200</max-date>
		<max-date-text>Fri 20 - 03:20</max-date-text>
		<min>-9.3 °C</min>
		<maxmin>4.9 °C</maxmin>
		<min-date>1735223100</min-date>
		<min-date-text>Thu 26 - 15:25</min-date-text>
		<max-pos-var>+5.9 °C</max-pos-var>
		<max-pos-var-date>1735238100</max-pos-var-date>
		<max-pos-var-date-text>Thu 26 - 19:35</max-pos-var-date-text>
		<max-neg-var>-6.5 °C</max-neg-var>
		<max-neg-var-date>1735050900</max-neg-var-date>
		<max-neg-var-date-text>Tue 24 - 15:35</max-neg-var-date-text>
		<max-pos-rate>+4.9 °C</max-pos-rate>
		<max-pos-rate-date>1735230900</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 26 - 17:35</max-pos-rate-date-text>
		<max-neg-rate>-6.8 °C</max-neg-rate>
		<max-neg-rate-date>1735125600</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 25 - 12:20</max-neg-rate-date-text>
		<mean>0.4 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>35.4 km/h</max>
		<minmax>3.2 km/h</minmax>
		<max-date>1734676200</max-date>
		<max-date-text>Fri 20 - 07:30</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1733016900</min-date>
		<min-date-text>Sun 01 - 02:35</min-date-text>
		<max-pos-var>+7.2 km/h</max-pos-var>
		<max-pos-var-date>1734665100</max-pos-var-date>
		<max-pos-var-date-text>Fri 20 - 04:25</max-pos-var-date-text>
		<max-neg-var>-7.1 km/h</max-neg-var>
		<max-neg-var-date>1734687000</max-neg-var-date>
		<max-neg-var-date-text>Fri 20 - 10:30</max-neg-var-date-text>
		<max-pos-rate>+27.4 km/h</max-pos-rate>
		<max-pos-rate-date>1734665100</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 20 - 04:25</max-pos-rate-date-text>
		<max-neg-rate>-19.3 km/h</max-neg-rate>
		<max-neg-rate-date>1734682500</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 20 - 09:15</max-neg-rate-date-text>
		<mean>2.3 km/h</mean>
		<nb-of-records>8906</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NNE (39°)</mean>
		<nb-of-records>8906</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>67.6 km/h</max>
		<minmax>6.4 km/h</minmax>
		<max-date>1733661000</max-date>
		<max-date-text>Sun 08 - 13:30</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>3.2 km/h</maxmin>
		<min-date>1733033400</min-date>
		<min-date-text>Sun 01 - 07:10</min-date-text>
		<max-pos-var>+15.2 km/h</max-pos-var>
		<max-pos-var-date>1733661000</max-pos-var-date>
		<max-pos-var-date-text>Sun 08 - 13:30</max-pos-var-date-text>
		<max-neg-var>-13.9 km/h</max-neg-var>
		<max-neg-var-date>1733678100</max-neg-var-date>
		<max-neg-var-date-text>Sun 08 - 18:15</max-neg-var-date-text>
		<max-pos-rate>+51.5 km/h</max-pos-rate>
		<max-pos-rate-date>1733654700</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 08 - 11:45</max-pos-rate-date-text>
		<max-neg-rate>-37.1 km/h</max-neg-rate>
		<max-neg-rate-date>1734927000</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 23 - 05:10</max-neg-rate-date-text>
		<mean>5.9 km/h</mean>
		<nb-of-records>8906</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>13.2 °C</max>
		<minmax>5.1 °C</minmax>
		<max-date>1733058000</max-date>
		<max-date-text>Sun 01 - 14:00</max-date-text>
		<min>-4.1 °C</min>
		<maxmin>5.6 °C</maxmin>
		<min-date>1735194600</min-date>
		<min-date-text>Thu 26 - 07:30</min-date-text>
		<max-pos-var>+11.0 °C</max-pos-var>
		<max-pos-var-date>1735125900</max-pos-var-date>
		<max-pos-var-date-text>Wed 25 - 12:25</max-pos-var-date-text>
		<max-neg-var>-8.2 °C</max-neg-var>
		<max-neg-var-date>1735098900</max-neg-var-date>
		<max-neg-var-date-text>Wed 25 - 04:55</max-neg-var-date-text>
		<max-pos-rate>+9.0 °C</max-pos-rate>
		<max-pos-rate-date>1735083900</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 25 - 00:45</max-pos-rate-date-text>
		<max-neg-rate>-5.8 °C</max-neg-rate>
		<max-neg-rate-date>1735092300</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 25 - 03:05</max-neg-rate-date-text>
		<mean>4.1 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>0.0 W/m²</max>
		<minmax>0.0 W/m²</minmax>
		<max-date>1733007900</max-date>
		<max-date-text>Sun 01 - 00:05</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1733007900</min-date>
		<min-date-text>Sun 01 - 00:05</min-date-text>
		<max-pos-var>0.0 W/m²</max-pos-var>
		<max-pos-var-date>1733007900</max-pos-var-date>
		<max-pos-var-date-text>Sun 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 W/m²</max-neg-var>
		<max-neg-var-date>1733007900</max-neg-var-date>
		<max-neg-var-date-text>Sun 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1733007900</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1733007900</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>8906</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>0.0</max>
		<minmax>0.0</minmax>
		<max-date>1733007900</max-date>
		<max-date-text>Sun 01 - 00:05</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1733007900</min-date>
		<min-date-text>Sun 01 - 00:05</min-date-text>
		<max-pos-var>0.0</max-pos-var>
		<max-pos-var-date>1733007900</max-pos-var-date>
		<max-pos-var-date-text>Sun 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0</max-neg-var>
		<max-neg-var-date>1733007900</max-neg-var-date>
		<max-neg-var-date-text>Sun 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0</max-pos-rate>
		<max-pos-rate-date>1733007900</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0</max-neg-rate>
		<max-neg-rate-date>1733007900</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>8906</nb-of-records>
	</uv_index>
	<heat_index>
		<max>13.2 °C</max>
		<minmax>5.1 °C</minmax>
		<max-date>1733058000</max-date>
		<max-date-text>Sun 01 - 14:00</max-date-text>
		<min>-2.3 °C</min>
		<maxmin>5.6 °C</maxmin>
		<min-date>1734842700</min-date>
		<min-date-text>Sun 22 - 05:45</min-date-text>
		<max-pos-var>+11.0 °C</max-pos-var>
		<max-pos-var-date>1735125900</max-pos-var-date>
		<max-pos-var-date-text>Wed 25 - 12:25</max-pos-var-date-text>
		<max-neg-var>-8.2 °C</max-neg-var>
		<max-neg-var-date>1735098900</max-neg-var-date>
		<max-neg-var-date-text>Wed 25 - 04:55</max-neg-var-date-text>
		<max-pos-rate>+7.4 °C</max-pos-rate>
		<max-pos-rate-date>1735084200</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 25 - 00:50</max-pos-rate-date-text>
		<max-neg-rate>-4.4 °C</max-neg-rate>
		<max-neg-rate-date>1735091700</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 25 - 02:55</max-neg-rate-date-text>
		<mean>4.1 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3238 </max>
		<minmax>137 </minmax>
		<max-date>1735223400</max-date>
		<max-date-text>Thu 26 - 15:30</max-date-text>
		<min>23 </min>
		<maxmin>542 </maxmin>
		<min-date>1734647700</min-date>
		<min-date-text>Thu 19 - 23:35</min-date-text>
		<max-pos-var>+2464 </max-pos-var>
		<max-pos-var-date>1735127100</max-pos-var-date>
		<max-pos-var-date-text>Wed 25 - 12:45</max-pos-var-date-text>
		<max-neg-var>-1888 </max-neg-var>
		<max-neg-var-date>1735234200</max-neg-var-date>
		<max-neg-var-date-text>Thu 26 - 18:30</max-neg-var-date-text>
		<max-pos-rate>+1653 </max-pos-rate>
		<max-pos-rate-date>1735085400</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 25 - 01:10</max-pos-rate-date-text>
		<max-neg-rate>-1058 </max-neg-rate>
		<max-neg-rate-date>1735230900</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 26 - 17:35</max-neg-rate-date-text>
		<mean>571 </mean>
		<nb-of-records>8906</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>24.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1734666300</max-date>
		<max-date-text>Fri 20 - 04:45</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1733007900</min-date>
		<min-date-text>Sun 01 - 00:05</min-date-text>
		<max-pos-var>+23.6 mm</max-pos-var>
		<max-pos-var-date>1734666300</max-pos-var-date>
		<max-pos-var-date-text>Fri 20 - 04:45</max-pos-var-date-text>
		<max-neg-var>-17.2 mm</max-neg-var>
		<max-neg-var-date>1734677100</max-neg-var-date>
		<max-neg-var-date-text>Fri 20 - 07:45</max-neg-var-date-text>
		<max-pos-rate>+22.6 mm</max-pos-rate>
		<max-pos-rate-date>1734666300</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 20 - 04:45</max-pos-rate-date-text>
		<max-neg-rate>-17.8 mm</max-neg-rate>
		<max-neg-rate-date>1734669900</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 20 - 05:45</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>8906</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>76.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1734678600</max-date>
		<max-date-text>Fri 20 - 08:10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>24.0 mm</maxmin>
		<min-date>1733007900</min-date>
		<min-date-text>Sun 01 - 00:05</min-date-text>
		<max-pos-var>+40.4 mm</max-pos-var>
		<max-pos-var-date>1734673500</max-pos-var-date>
		<max-pos-var-date-text>Fri 20 - 06:45</max-pos-var-date-text>
		<max-neg-var>-39.8 mm</max-neg-var>
		<max-neg-var-date>1734759600</max-neg-var-date>
		<max-neg-var-date-text>Sat 21 - 06:40</max-neg-var-date-text>
		<max-pos-rate>+24.4 mm</max-pos-rate>
		<max-pos-rate-date>1734666300</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 20 - 04:45</max-pos-rate-date-text>
		<max-neg-rate>-24.4 mm</max-neg-rate>
		<max-neg-rate-date>1734752700</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 21 - 04:45</max-neg-rate-date-text>
		<mean>3.4 mm</mean>
		<nb-of-records>8906</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1733007900</max-date>
		<max-date-text>Sun 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1733007900</min-date>
		<min-date-text>Sun 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1733007900</max-pos-var-date>
		<max-pos-var-date-text>Sun 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1733007900</max-neg-var-date>
		<max-neg-var-date-text>Sun 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1733007900</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1733007900</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1733007900</max-date>
		<max-date-text>Sun 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1733007900</min-date>
		<min-date-text>Sun 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1733007900</max-pos-var-date>
		<max-pos-var-date-text>Sun 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1733007900</max-neg-var-date>
		<max-neg-var-date-text>Sun 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1733007900</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1733007900</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1733007900</max-date>
		<max-date-text>Sun 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1733007900</min-date>
		<min-date-text>Sun 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1733007900</max-pos-var-date>
		<max-pos-var-date-text>Sun 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1733007900</max-neg-var-date>
		<max-neg-var-date-text>Sun 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1733007900</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1733007900</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>13.1 °C</max>
		<minmax>5.1 °C</minmax>
		<max-date>1733057700</max-date>
		<max-date-text>Sun 01 - 13:55</max-date-text>
		<min>-2.3 °C</min>
		<maxmin>5.6 °C</maxmin>
		<min-date>1734842400</min-date>
		<min-date-text>Sun 22 - 05:40</min-date-text>
		<max-pos-var>+10.9 °C</max-pos-var>
		<max-pos-var-date>1735125900</max-pos-var-date>
		<max-pos-var-date-text>Wed 25 - 12:25</max-pos-var-date-text>
		<max-neg-var>-8.1 °C</max-neg-var>
		<max-neg-var-date>1735098900</max-neg-var-date>
		<max-neg-var-date-text>Wed 25 - 04:55</max-neg-var-date-text>
		<max-pos-rate>+7.4 °C</max-pos-rate>
		<max-pos-rate-date>1735084800</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 25 - 01:00</max-pos-rate-date-text>
		<max-neg-rate>-4.5 °C</max-neg-rate>
		<max-neg-rate-date>1735091700</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 25 - 02:55</max-neg-rate-date-text>
		<mean>4.1 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>13.2 °C</max>
